Trucks For Sale
All Trucks
CLEAN, ONE OWNER, LOW MILE 2018 VOLVO 670 WITH VOLVO D13 455HP AND ISHIFT AUTOMATED TRANSMISSION. 2 BEDS, LEATHER SEATS with massage back cyclers, CAB PARKING HEATER AND MORE!
Stock #U10937
$119,900
Mileage | 472,388 |
---|---|
Engine | Volvo D13 XE (455hp) |
Eng Size | 13l |
Trans | Volvo 2600NM 12 Spd I-Shift |
Wheelbase | 221" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
ONE OWNER 2019 VOLVO 740 WITH A 500HP CUMMINS ISX AND 10 SPEED EATON FULLER AUTOMATED TRANSMISSION. 2 BEDS WITH RECLINING LOWER, REFRIGERATOR, CAB HEATER AND MORE!
Stock #U10954
$169,900
Mileage | 381,180 |
---|---|
Engine | Cummins ISX (500hp) |
Trans | Eaton-Fuller FAOM-18910S-EC3 10 Spd Ultra Shift |
Wheelbase | 235" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air Ride |
ONE OWNER 2019 VOLVO 740 WITH A 500HP CUMMINS ISX AND 10 SPEED EATON FULLER AUTOMATED TRANSMISSION. 2 BEDS WITH RECLINING LOWER, REFRIGERATOR, CAB HEATER AND MORE!
Stock #U10952
$149,900
Mileage | 324,900 |
---|---|
Engine | Cummins ISX (500hp) |
Trans | Eaton-Fuller FAOM-18910S-EC3 10 Spd Ultra Shift |
Wheelbase | 235" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air Ride |
2014 Volvo VNL630 Mid-Roof D-13 425 HP, Jake, I-Shift, 2 Bunks, A/S 5th !
Stock #RU1682
$59,900
Mileage | 521,000 |
---|---|
Cab Style | Mid Roof |
Engine | Volvo D-13 (425 XEhp) |
Eng Size | 13.0 |
Trans | Volvo 2600NM 12 Spd I-Shift |
Wheelbase | 223" |
Axle Type | Tandem 13200 F / 38000 R |
Suspension | Air Ride |
2014 Volvo VNL630 Mid-Roof D-13 425 HP, Jake, I-Shift, 2 Bunks, A/S 5th !
Stock #RU1679
$64,900
Mileage | 527,000 |
---|---|
Cab Style | Mid Roof |
Engine | Volvo D-13 (425 XEhp) |
Eng Size | 13.0 |
Trans | Volvo 2600NM 12 Spd I-Shift |
Wheelbase | 223" |
Axle Type | Tandem 13200 F / 38000 R |
Suspension | Air Ride |
LOW MILEAGE, BIG POWER, HEAVY REARS, SET BACK AXLE, 18 SPEED.
Stock #U10923
$59,900
Mileage | 278,000 |
---|---|
Engine | Mack MP-8 (505hp) |
Eng Size | 505 |
Trans | Mack Manual 18 Spd Manual |
Wheelbase | 218" |
Axle Type | Tandem 18000 F / 44000 R |
Suspension | Air Ride |
Stock #SN4192
Engine | Cummins ISB 6.7L (280hp) |
---|---|
Trans | Allison 2500 RDS 6 Spd Auto |
Wheelbase | 270" |
Suspension | Air Ride |
2022 Mack Granite w/Terra Drive 6X6 AWD Conversion and 16'-6" Airflow Stainless dump. Call for pricing.
Stock #IN2884
Engine | Mack MP8 (415hp) |
---|---|
Trans | Allison 4500 RDS 6 Spd |
Wheelbase | 212" |
Axle Type | Tandem 20000 F / 46000 R |
Stock #IN3097
Mileage | 4 |
---|---|
Engine | Gmpt 6L (315hp) |
Trans | Allison RDS 1000 6 Spd Auto |
Wheelbase | 176" |
Axle Type | Single 8440 F / 14450 R |
Suspension | Multi Leaf |
Stock #SM1903
Engine | Gmpt 6.6L (240hp) |
---|---|
Trans | Aisin 6L90 6 Spd Auto |
Suspension | Multi Leaf |
Stock #SM1850
Engine | Gmpt 4HK1TC (215hp) |
---|---|
Trans | Aisin A465ID 6 Spd Auto |
Wheelbase | 176" |
Suspension | Multi Leaf |
26' Non-CDL box truck for sale, 2016 Freightliner M2-106, 26 x 97T x 102W Morgan FRP body, pull out ramp,
Stock #RU1632M
$79,900
Mileage | 121,101 |
---|---|
Engine | Cummins ISB 6.7L (200hp) |
Eng Size | 6.7l |
Trans | Allison 2200 HS 6 Spd Auto |
Wheelbase | 272" |
Axle Type | Single 10000 F / 17500 R |
Suspension | Spring |
2006 Freightliner Columbia Tandem axle daycab for sale, Detroit 14.0L @ 455 hp, Exhaust brake, Eaton-Fuller FRO-15210C 10 speed manual trans, Spicer rear axle with 3.70 ratio, Air slide 5th wheel 171"...
Stock #PPU1647M
$29,900
Mileage | 653,631 |
---|---|
Engine | Detroit 14.8L (450hp) |
Eng Size | 14.8l |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #SM1909
Engine | Gmpt 6.6L (297hp) |
---|---|
Trans | 6L90 6 Spd Auto |
Wheelbase | 109" |
Axle Type | Single 6830 F / 14550 R |
Suspension | Multi Leaf |
Clean Double Bunk Sleeper !
Stock #RU1696
$97,900
Mileage | 670,029 |
---|---|
Cab Style | Double Bunk |
Engine | Detroit DD15 (450hp) |
Eng Size | 14.8l |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
2018 International LT625 Sleeper, Cummins X15 @ 400 hp, AUTO. 10 speed Automated Eaton Fuller transmission, 73" High Rise Sleeper, 226" wheelbase, Aluminum wheels.
Stock #AU2604M
$99,900
Mileage | 382,064 |
---|---|
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Eng Size | 14.9l |
Trans | Eaton-Fuller 10 Spd Auto |
Wheelbase | 226" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Single Axle Auto. Peterbilt 337 Daycab, Paccar PX9, Allison Automatic 3000HS, Aluminum Wheels, fixed 5th wheel, air ride suspension. Unit was used with a four car trailer.
Stock #PPU1702
$59,900
Mileage | 399,098 |
---|---|
Engine | Paccar PX-9 (330hp) |
Eng Size | 8.9l |
Trans | Allison 3000HS 6 Spd Auto |
Wheelbase | 180" |
Axle Type | Single 12000 F / 21000 R |
Suspension | Air |
2018 Volvo VNL64T670 Double bunk sleeper with 405 HP Volvo D13, 12 speed i-shift transmission, 2.28 rear ratio, 207" wheel base, aluminum wheels, adaptive cruise and collision avoidance. Ready to wor...
Stock #RU1548
$99,900
Mileage | 529,638 |
---|---|
Engine | Volvo D13 (405hp) |
Trans | Volvo ISHIFT 12 Spd Auto |
Wheelbase | 207" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |