Trucks For Sale
All Trucks
Collision avoidance front & side, Aero bumper, vertical air behind cab, without roof fairing, fleet shifter
Stock #IN2617
Engine | Mack MP7 (395hp) |
---|---|
Trans | Mack TMD12AFD 12 Spd mDrive |
Wheelbase | 174" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #INN1049
$114,408
Engine | Mack MP7 (425HPhp) |
---|---|
Trans | Mack TMD13AFO-HD 13 Spd mDrive |
Suspension | Camelback |
Stock #N15703
Engine | Cummins (485hp) |
---|---|
Trans | Eaton-Fuller FAO-16810C-EA3 10 Spd Ultra Shift |
Wheelbase | 180" |
Suspension | Air |
Stock #N15702
Engine | Cummins (485hp) |
---|---|
Trans | Eaton-Fuller FAO-16810C-EA3 10 Spd Ultra Shift |
Wheelbase | 180" |
Suspension | Air |
X15 450HP Cummins Power with 10 Speed Eaton Manual
Stock #FMN1002
Engine | Cummins (450hp) |
---|---|
Trans | Eaton-Fuller 10 Spd Manual |
Wheelbase | 185" |
Suspension | Air Ride |
VOLVO D11, 355HP, 12 Speed iShift Transmission 12.5K Front, 40K Rears
Stock #FMN1003
Engine | Volvo D11 (355hp) |
---|---|
Trans | Volvo 12 Spd I-Shift |
Wheelbase | 176" |
Suspension | Air Ride |
Stock #SMN1002
Engine | Isuzu 5.2 L (215hp) |
---|---|
Trans | Aisin A465 6 Spd Auto |
Wheelbase | 150" |
Axle Type | Single 8840 F / 14550 R |
Suspension | Spring |
Stock #WPN1035
Engine | Volvo D13 (455hp) |
---|---|
Trans | Eaton-Fuller 13 Spd Auto |
Wheelbase | 279" |
Stock #WPN1036
Engine | Volvo D13 (455hp) |
---|---|
Trans | Eaton-Fuller 13 Spd Manual |
Wheelbase | 279" |
Stock #WPN1037
Engine | Volvo D13 (455hp) |
---|---|
Trans | Volvo 12 Spd I-Shift |
Wheelbase | 238" |
Stock #WPN1039
Engine | Volvo D13 (455hp) |
---|---|
Trans | Eaton-Fuller 13 Spd |
Wheelbase | 279" |
Axle Type | Tandem |
Stock #IN2459
Engine | Mack MP7 (395hp) |
---|---|
Trans | Allison 4500 RDS 6 Spd Auto |
Wheelbase | 208" |
Axle Type | Tandem 20000 F / 46000 R |
Suspension | Mack |
Stock #WPN1041
Engine | Volvo D13 (455hp) |
---|---|
Eng Size | 13 |
Trans | Eaton-Fuller 13 Spd Manual |
Wheelbase | 279" |
Axle Type | Tandem 22000 F / 46000 R |
Suspension | Spring |
Stock #SHN1168
Engine | Mitsubishi Fuso |
---|---|
Trans | Allison 1000 6 Spd Auto |
Wheelbase | 151." |
Suspension | Spring |
Stock #SHN1170
Engine | Mitsubishi Fuso |
---|---|
Trans | Allison 1000 6 Spd Auto |
Wheelbase | 133" |
Suspension | Spring |
Stock #RN1305
Engine | Volvo D11 (425hp) |
---|---|
Trans | Allison 6 Spd Auto |
Wheelbase | 208" |
Axle Type | Tandem 20000 F / 46000 R |
Stock #RN1307
Engine | Volvo D11 (425hp) |
---|---|
Trans | Eaton-Fuller 10 Spd Manual |
Wheelbase | 208" |
Stock #IN2457
Engine | Mack MP7 (395hp) |
---|---|
Trans | Allison 4500RDS 6 Spd Auto |
Wheelbase | 208" |
Axle Type | Tandem 20000 F / 46000 R |
Suspension | Mack |
PTO Powered 12' Steel Dump with Flip Down Sides and Manual Tarp.
Stock #SHN1210
$82,710
Engine | Hino (260hp) |
---|---|
Trans | Allison 2500 RDS 6 Spd Auto |
Wheelbase | 152" |
Axle Type | Single |
Suspension | Multi Leaf |
Stock #WPN1098
Engine | Volvo D11 (425hp) |
---|---|
Trans | Eaton-Fuller 10 Spd Manual |
Wheelbase | 208" |