Used Trucks For Sale
All Trucks
Lease Maintained ! 2014 Mack Tri-Axle GU713 Lugger Truck. MP-7 395 Hp, 8LL Trans, 20K Lb. Fronts, 44K Lb. Rears on Camelback, 13,200 Lift Axle, Converto Model 120-H-50 @ 50,000 Lb. Capacity Lugger ...
Stock #142039
$99,950
Mileage | 191,655 |
---|---|
Engine | Mack MP-7 (395hp) |
Eng Size | 11.0 |
Trans | Fuller RTLO16908LL 10 Spd Manual |
Wheelbase | 242" |
Axle Type | Tri 20000 F / 44000 R |
Suspension | Camelback |
Just off Lease ! 2012 Mack CXU613 6x4 Daycab, MP-8 415 Hp, Jake, 10 speed manual, 2 Alum, A/s 5th, Maintenance Records Available !
Stock #82112
$28,950
Mileage | 397,412 |
---|---|
Engine | Mack MP8 (415hp) |
Eng Size | 13.0 |
Trans | Fuller FRO16210C 10 Spd Manual |
Wheelbase | 168" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Just Off Lease ! 2015 Volvo VNL430 Flattop, D16 600 Hp, Jake, I-Shift, 14,600 Lbs. Fronts, 46,000 Lbs. Rears, A/S 5th, Maintenance Records Available !
Stock #151038
$59,950
Mileage | 208,491 |
---|---|
Cab Style | Flat Top |
Engine | Volvo D-16 (600hp) |
Eng Size | 16.0 |
Trans | Volvo 3100NM 12 Spd I-Shift |
Wheelbase | 200" |
Axle Type | Tandem 14600 F / 46000 R |
Suspension | Air Ride |
Lease Maintained ! 2014 Mack CXU613 6x4 Daycab, MP-8 415 Hp, Jake, 10 Spd, 10 Alum, A/S 5th, Maintenance Records Available !
Stock #142007
$29,950
Mileage | 471,195 |
---|---|
Engine | Mack MP-8 (415hp) |
Eng Size | 13.0 |
Trans | Mack T-310 10 Spd Manual |
Wheelbase | 180" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2016 FL Coronado 122SD, Detroit DD15 455 Hp, Jake, 13 Spd, 3.42 Ratio, Dual Exhaust, 10 Alum Whls, Dual SS Exhaust.
Stock #IU6456
$42,950
Mileage | 558,485 |
---|---|
Cab Style | Mid Roof |
Engine | Detroit DD-15 (455hp) |
Eng Size | 14.8 |
Trans | Eaton-Fuller RTOC-16909A 13 Spd Manual |
Wheelbase | 244" |
Axle Type | Tandem 13300 F / 40000 R |
Suspension | Air Ride |
Just Off Lease ! 2013 Mack Daycab CXU613, MP-7 395 445 Hp, Jake, 10 Spd, A/S 5th, Maintenance Records Available !
Stock #83166
$24,950
Mileage | 455,023 |
---|---|
Engine | Mack MP-7 (395hp) |
Eng Size | 13.0 |
Trans | Eaton FRO-15210B 10 Spd Manual |
Wheelbase | 180" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Just off Lease ! 2014 Mack GU813 Heavy Haul Daycab, MP-8 505 Hp, Jake, 18 Spd, Wet Kit, A/S 5th , 3.79 Ratio, 1/2 Fenders, 18K Lbs. FA / 44K Lbs. RA., Locking Diff ! Maintenance Records Available !
Stock #142084
$74,950
SPECIAL | 62,000 GVWR ! Wet Kit ! 18 Spd !, Heavy Haul ! |
---|---|
Mileage | 237,968 |
Engine | Mack MP-8 (505hp) |
Eng Size | 13.0 |
Trans | Mack T-318 18 Spd Manual |
Wheelbase | 180" |
Axle Type | Tandem 18000 F / 44000 R |
Suspension | Air Ride |
2015 Ford Expedition Platinum 4WD, 3.5 Ltr. V-6, Auto Trans, Voice-Activated Navigation System w/HD Radio, SiriusXM Satellite Radio Activation and programming subject to geographical location and avai...
Stock #EF17601
$17,900
Mileage | 130,743 |
---|---|
Engine | Ford 3.5L V6 ECOBOOST (365hp) |
Eng Size | 3.5 |
Trans | Ford 6 Spd Auto |
Axle Type | Single 2975 F / 5846 R |
Suspension | Air Ride |
Just Off Lease ! 2014 Mack CXU613 6x4 Daycab ! MP-8 415 Hp, 10 Spd, Jake, A/S 5th, Maintenance Records Available !
Stock #142075
$29,950
Mileage | 485,174 |
---|---|
Engine | Mack MP-8 (415hp) |
Eng Size | 13.0 |
Trans | Fuller FRO-17210C 10 Spd Manual |
Wheelbase | 180" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2016 Pete 579 80" RR, Cummins ISX-15 450 HP, Jake, 13 Spd, Dual Exhaust, 10 Alum, A/S 5th !
Stock #AU2175
$49,950
Mileage | 521,000 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX (450hp) |
Eng Size | 15.0 |
Trans | Eaton-Fuller RTOC-16909A 9 Spd Manual |
Wheelbase | 244" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air Ride |
2016 Intl ProStar 73" SkyRise, Cummins ISX-15, Jake, 10 Spd, A/s 5th, 10 Alum Whls.
Stock #RU1203
$34,950
Mileage | 378,000 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX (400hp) |
Eng Size | 15.0 |
Trans | Eaton FAOM-15810C 10 Spd Manual |
Wheelbase | 221" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2016 Intl ProStar 73"Skyrise, Cummins ISX-15, Jake, 10 Spd, 2 Bunks, A/s 5th, 10 Alum Whls.
Stock #IU6414
$34,950
Mileage | 370,687 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX (400hp) |
Eng Size | 15.0 |
Trans | Eaton FAOM-15810C 10 Spd Manual |
Wheelbase | 221" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2016 Intl ProStar 73"Skyrise, Cummins ISX-15, Jake, 10 Spd, A/s 5th, 10 Alum Whls.
Stock #IU6413
$37,950
Mileage | 348,000 |
---|---|
Cab Style | Raised Roof |
Engine | Cummins ISX (400hp) |
Eng Size | 15.0 |
Trans | Eaton FAOM-15810C 10 Spd Manual |
Wheelbase | 221" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Lease Maintained! 2016 Mack CXU613 Daycab, MP-8 415 Hp, Jake, 10 Spd, A/S 5th ! Maintenance Records Available !
Stock #162049
$39,900
Mileage | 426,489 |
---|---|
Engine | Mack MP-8 (415hp) |
Eng Size | 13.0 |
Trans | Eaton FRO-17210C 10 Spd Manual |
Wheelbase | 180" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2013 Hino 268A 24' Van, 230 Hp, Allison Automatic, Spring Ride, Under CDL, 24'x 103"x 96".
Stock #RU1207
$35,950
Mileage | 160,000 |
---|---|
Engine | Hino J08E-VB (230hp) |
Eng Size | 8.0 |
Trans | Allison 2200RDS 6 Spd Auto |
Wheelbase | 271" |
Axle Type | Single 10 F / 19 R |
Suspension | Spring |
2019 Mack Anthem 70" RR, Mp-8 445 Hp, Jake, m-Drive, Alum Whls, A/S 5th, Remaining Factory Warranty ! EATs 600K or 4/2023, EP2 600K or 4/2023
Stock #IU6416
$99,950
SPECIAL | Factory Warranty Remaining ! |
---|---|
Mileage | 261,331 |
Cab Style | Raised Roof |
Engine | Mack MP-8 (445hp) |
Eng Size | 13.0 |
Trans | Mack TMD12AO 12 Spd mDrive |
Wheelbase | 227" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2019 Mack Pinnacle PI64T MP-8 445 Hp, Jake, m-Drive, 10 Alum, Dual SS Exhaust, Headache Rack, Wet Kit! Low, Low Miles !EXHAUST AFTERTREATMENT 60 MONTHS/500K MILES until 6/19/23 or 500K miles, ENGINE ...
Stock #IU6417
$96,950
SPECIAL | Wet Kit ! Low Miles ! |
---|---|
Mileage | 53,500 |
Engine | Mack MP-8 (445hp) |
Eng Size | 13.0 |
Trans | Mack TMD12AO 12 Spd mDrive |
Wheelbase | 213" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2013 Volvo VNL Daycab, D-13 425 Hp, 10 Spd, Air-Ride, A/S 5th, 178" Wb, Low Miles !
Stock #U10384
$24,950
Mileage | 312,000 |
---|---|
Engine | Volvo D-13 (425hp) |
Eng Size | 13.0 |
Trans | Eaton-Fuller FRO-15210B 10 Spd Manual |
Wheelbase | 178" |
Axle Type | Tandem 12400 F / 38000 R |
Suspension | Air Ride |
2017 Mack CXU613 Daycab, MP-8 445 Hp, Jake, m-Drive, A/S 5th, 10 Alum, 174" Wb !
Stock #RU1213
$46,950
Mileage | 422,000 |
---|---|
Engine | Mack MP-8 (445hp) |
Eng Size | 13.0 |
Trans | Mack TMD12AO 12 Spd mDrive |
Wheelbase | 174" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
2017 Mack CXU613 Daycab, MP-8 445 Hp, Jake, m-Drive, A/S 5th, 10 Alum, 174" Wb !
Stock #RU1214
$42,950
Mileage | 474,000 |
---|---|
Engine | Mack MP-8 (445hp) |
Eng Size | 13.0 |
Trans | Mack TMD12AO 12 Spd mDrive |
Wheelbase | 174" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |