Used Sleepers For Sale
All Trucks | Used Sleepers
CLEAN, ONE OWNER, LOW MILE 2018 VOLVO 670 WITH VOLVO D13 455HP AND ISHIFT AUTOMATED TRANSMISSION. 2 BEDS, LEATHER SEATS with massage back cyclers, CAB PARKING HEATER AND MORE!
Stock #U10937
$119,900
Mileage | 472,388 |
---|---|
Engine | Volvo D13 XE (455hp) |
Eng Size | 13l |
Trans | Volvo 2600NM 12 Spd I-Shift |
Wheelbase | 221" |
Axle Type | Tandem 12500 F / 40000 R |
Suspension | Air Ride |
ONE OWNER 2019 VOLVO 740 WITH A 500HP CUMMINS ISX AND 10 SPEED EATON FULLER AUTOMATED TRANSMISSION. 2 BEDS WITH RECLINING LOWER, REFRIGERATOR, CAB HEATER AND MORE!
Stock #U10954
$169,900
Mileage | 381,180 |
---|---|
Engine | Cummins ISX (500hp) |
Trans | Eaton-Fuller FAOM-18910S-EC3 10 Spd Ultra Shift |
Wheelbase | 235" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air Ride |
ONE OWNER 2019 VOLVO 740 WITH A 500HP CUMMINS ISX AND 10 SPEED EATON FULLER AUTOMATED TRANSMISSION. 2 BEDS WITH RECLINING LOWER, REFRIGERATOR, CAB HEATER AND MORE!
Stock #U10952
$149,900
Mileage | 324,900 |
---|---|
Engine | Cummins ISX (500hp) |
Trans | Eaton-Fuller FAOM-18910S-EC3 10 Spd Ultra Shift |
Wheelbase | 235" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air Ride |
2014 Volvo VNL630 Mid-Roof D-13 425 HP, Jake, I-Shift, 2 Bunks, A/S 5th !
Stock #RU1682
$59,900
Mileage | 521,000 |
---|---|
Cab Style | Mid Roof |
Engine | Volvo D-13 (425 XEhp) |
Eng Size | 13.0 |
Trans | Volvo 2600NM 12 Spd I-Shift |
Wheelbase | 223" |
Axle Type | Tandem 13200 F / 38000 R |
Suspension | Air Ride |
2014 Volvo VNL630 Mid-Roof D-13 425 HP, Jake, I-Shift, 2 Bunks, A/S 5th !
Stock #RU1679
$64,900
Mileage | 527,000 |
---|---|
Cab Style | Mid Roof |
Engine | Volvo D-13 (425 XEhp) |
Eng Size | 13.0 |
Trans | Volvo 2600NM 12 Spd I-Shift |
Wheelbase | 223" |
Axle Type | Tandem 13200 F / 38000 R |
Suspension | Air Ride |
Clean Double Bunk Sleeper !
Stock #RU1696
$97,900
Mileage | 670,029 |
---|---|
Cab Style | Double Bunk |
Engine | Detroit DD15 (450hp) |
Eng Size | 14.8l |
Trans | Eaton-Fuller 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
2018 International LT625 Sleeper, Cummins X15 @ 400 hp, AUTO. 10 speed Automated Eaton Fuller transmission, 73" High Rise Sleeper, 226" wheelbase, Aluminum wheels.
Stock #AU2604M
$99,900
Mileage | 382,064 |
---|---|
Cab Style | Hi Rise |
Engine | Cummins X15 (400hp) |
Eng Size | 14.9l |
Trans | Eaton-Fuller 10 Spd Auto |
Wheelbase | 226" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
2018 Volvo VNL64T670 Double bunk sleeper with 405 HP Volvo D13, 12 speed i-shift transmission, 2.28 rear ratio, 207" wheel base, aluminum wheels, adaptive cruise and collision avoidance. Ready to wor...
Stock #RU1548
$99,900
Mileage | 529,638 |
---|---|
Engine | Volvo D13 (405hp) |
Trans | Volvo ISHIFT 12 Spd Auto |
Wheelbase | 207" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Stock #PPU1548
$89,900
Mileage | 428,249 |
---|---|
Engine | Cummins ISX |
Trans | Eaton AUTOMATIC Auto |
Thermoking APU - 2017 Volvo VNL64T630 Single Bunk Sleeper for sale, D13 @ 435 hp, exhaust brake, FRO-16210C 10 speed manual transmission, Meritor 40K rear axle, 3.42 ratio, dual aluminum fuel tanks 27...
Stock #AU2639M
$59,900
Mileage | 610,860 |
---|---|
Cab Style | Mid Roof |
Engine | Volvo D13 (435hp) |
Eng Size | 13.0l |
Trans | Eaton-Fuller FRO-16210C 10 Spd Manual |
Wheelbase | 231" |
Axle Type | Tandem 12350 F / 40000 R |
Suspension | Air |
2019 Kenworth T680, 455HP Paccar MX13 engine, 12 speed auto transmission, double bunk sleeper, alum wheels, full fairings and air slide 5th wheel.
Stock #RU1583
$119,900
Mileage | 485,980 |
---|---|
Engine | Paccar (455hp) |
Eng Size | 455 |
Trans | Paccar AUTOMATIC 12 Spd Auto |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Clean 2019 Kenworth T680 with 455HP Paccar MX13 and 12 speed automatic transmission. Unit has aluminum wheels, double bunks, and air slide 5th. Ready to work. Give us a call today!
Stock #RU1584
$99,900
Mileage | 519,347 |
---|---|
Engine | Paccar (455hp) |
Eng Size | 455 |
Trans | Paccar AUTOMATIC 12 Spd Auto |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air Ride |
Low mileage Pete Single Axle Sleeper with an Automatic. Wow what a nice truck.
Stock #IU6769
$69,900
Mileage | 168,113 |
---|---|
Engine | Paccar PX9 (300hp) |
Eng Size | 300 |
Trans | Allison AUTOMATIC 6 Spd Auto |
Wheelbase | 220" |
Axle Type | Single 12000 F / 20280 R |
Suspension | Air Ride |
Low original mileage 2019 Peterbilt 579, 44" Flat Top sleeper, Paccar MX-12 @ 455 hp, Exhaust brake, 13 speed manual transmission RTLO-16913A, 13200 lbs steer axle & 40000 lbs rear axle on Air Trac su...
Stock #IU6767M
$129,900
Mileage | 279,323 |
---|---|
Cab Style | Flat Top |
Engine | Paccar MX-13 (455hp) |
Eng Size | 12.9l |
Trans | Eaton-Fuller RTLO-16913A 13 Spd Manual |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air Trac |
Cummins Power - 12 Speed Auto Transmission, 2020 Kenworth T680 Sleeper. Cummins X15, Exhaust Brake, 12 speed UltraShift, Wheel to Wheel fairings, 76" Double bunk sleeper. 2020 Kenworth T680 Sleeper...
Stock #RU1607M
$129,900
Mileage | 496,806 |
---|---|
Cab Style | Condo |
Engine | Cummins X15 (450hp) |
Eng Size | 14.9l |
Trans | Eaton-Fuller UltraShift 12 Spd Auto |
Wheelbase | 236" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Ag 400l |
Cummins Power - 12 Speed Auto Transmission, 2020 Kenworth T680 Sleeper. Cummins X15, Exhaust Brake, 12 speed UltraShift, Wheel to Wheel fairings, 76" Double bunk sleeper. 2020 Kenworth T680 Sleeper...
Stock #RU1608M
$129,900
Mileage | 477,520 |
---|---|
Cab Style | Condo |
Engine | Cummins X15 (450hp) |
Eng Size | 14.9l |
Trans | Eaton-Fuller UltraShift 12 Spd Auto |
Wheelbase | 236" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Ag 400l |
Cummins Power - 12 Speed Auto Transmission, 2020 Kenworth T680 Sleeper. Cummins X15, Exhaust Brake, 12 speed UltraShift, Wheel to Wheel fairings, 76" Double bunk sleeper. 2020 Kenworth T680 Sleeper...
Stock #RU1606M
$129,900
Mileage | 483,618 |
---|---|
Cab Style | Condo |
Engine | Cummins X15 (450hp) |
Eng Size | 14.9l |
Trans | Eaton-Fuller UltraShift 12 Spd Auto |
Wheelbase | 236" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Ag 400l |
Adaptive Cruise, Collision Avoidance, 2018 Volvo VNL64T780 for sale. Volvo D13 @ 405 hp, Exhaust brake, Volvo !-Shift 12 speed Auto. transmission, 2.88 ratio, 229" wheelbase
Stock #RU1615M
$129,900
Mileage | 445,000 |
---|---|
Cab Style | Double Bunk |
Engine | Volvo D13 (405hp) |
Eng Size | 13l |
Trans | Volvo i-Shift 12 Spd Auto |
Wheelbase | 229" |
Axle Type | Tandem 12400 F / 40000 R |
Suspension | Air |
2019 Lonestar Double Bunk Sleeper, Cummins ISX @ 500 hp, 13 speed manual transmission, 250" wheelbase, Dual Breathers & Stacks & 150 gallon fuel tanks, air slide 5th wheel.. Black with gray fenders.
Stock #RU1621M
$119,900
Mileage | 495,000 |
---|---|
Cab Style | Double Bunk |
Engine | Cummins ISX 15 (500hp) |
Eng Size | 14.9l |
Trans | Eaton-Fuller 13 Spd Manual |
Wheelbase | 250" |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
2018 Volvo Sleeper, VNL64T430, single bunk sleeper, D13 @ 425 HP, Exhaust brake, Volvo AT2612F I-Shift 12 speed Auto. transmission, MT40-14X3C rear axle on air ride, 2.28 rear ratio with Diff Lock,
Stock #AU2688M
$99,900
Mileage | 386,232 |
---|---|
Cab Style | Flat Top |
Engine | Volvo D13 (425hp) |
Eng Size | 13.0l |
Trans | Volvo AT2612F 12 Spd Auto |
Wheelbase | 189" |
Axle Type | Tandem 12400 F / 38000 R |
Suspension | Air |